EventAvailable
Special Equipment Battle- -DBL67-01S-45%
Opens a locked slot and rolls its ability.
Removes a slot's ability and upgrades the slot again for a new roll. Each time also pays the slot's upgrade cost. The price goes up with every use and resets daily.
| Use today | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
Slot Remover | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Zeni | 2,000,000 | 3,000,000 | 4,000,000 | 5,000,000 | 6,000,000 | 7,000,000 | 8,000,000 | 9,000,000 | 10,000,000 | 12,000,000 |
| or | ||||||||||
Chrono Crystals | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Always raises the slot's effect values (never past their maximum) and keeps the ability. The price goes up with every use and resets daily; the game's guide says Souls are used as well.
×2Guaranteed Upgrade Ticket [Slot 1]| Use today | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
Chrono Crystals | 180 | 180 | 190 | 190 | 200 | 200 | 210 | 210 | 220 | 240 |
Zeni | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 |
| or | ||||||||||
Zeni | 88,540,000 | 90,468,000 | 92,572,000 | 94,852,000 | 97,484,000 | 100,468,000 | 103,628,000 | 107,140,000 | 110,828,000 | 112,044,000 |
Slot Remover | 45 | 47 | 47 | 50 | 50 | 51 | 53 | 53 | 55 | 55 |
Equipment Medal | 90 | 140 | 190 | 240 | 290 | 330 | 380 | 430 | 480 | 530 |
Rare Medal | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 400 | 400 | 400 |
No character matches.