News Details:
The Next Rating Match Tier List Is Here!
Start Time: 2025-05-02 15:00:00 (JST) ~ End Time: 2025-05-07 15:00:00 (JST)
It's time to announce the tiers for the next season of Rating Matches and Treasure Battles.
The next tiers will apply for two seasons from the Rating Match season starting 2025/05/07 18:00.
The tier system gives characters a boost based on their usage rates in Rating Matches.
Each tier gives different bonuses.
Check your characters' tiers before taking on a Rating Match or Treasure Battle!
They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
After that, the characters will be placed in the tiers that match their usage rates.
*Shallot always belongs to Tier S.
*All characters not listed above are Tier C characters.
We hope you continue to enjoy Dragon Ball Legends.
Dragon Ball Legends Management Team
The next tiers will apply for two seasons from the Rating Match season starting 2025/05/07 18:00.
What Are Tiers?
The tier system gives characters a boost based on their usage rates in Rating Matches.
Each tier gives different bonuses.
Check your characters' tiers before taking on a Rating Match or Treasure Battle!
Tier: "Featured"
The "Featured" tier is not based on character usage. Instead, this tier includes characters who are new, who are new to the season, or who have just gained a Zenkai Awakening.They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
After that, the characters will be placed in the tiers that match their usage rates.
List of Tiers
Featured | |||||||
---|---|---|---|---|---|---|---|
Goku (Youth) (DBL82-03S) | YEL | ||||||
Jackie Chun (DBL82-04S) | BLU | ||||||
Launch (DBL31-05S) | RED | ||||||
Wasteland Bandit Yamcha (DBL31-03S) | GRN | ||||||
Goku (Mini) (DBL76-01S) | GRN | ||||||
Super Saiyan 3 Vegeta (DBL81-02S) | GRN | ||||||
Majin Kuu (DBL81-03S) | YEL | ||||||
Super Saiyan 4 Goku (DBL81-04S) | BLU | ||||||
Majin Duu (DBL81-05S) | PUR | ||||||
Cyborg Tao (DBL-EVT-95S) | BLU | ||||||
Demon King Piccolo (DBL82-01S) | PUR | ||||||
Tambourine (DBL82-02S) | GRN |
Tier Z | |||||||
---|---|---|---|---|---|---|---|
Super Saiyan Goku (DBL04-01S) | GRN | ||||||
Android #18 (DBL06-10S) | BLU | ||||||
Super Saiyan 2 Trunks (Adult) (DBL08-02S) | BLU | ||||||
Goku (DBL07-08S) | BLU | ||||||
Super Saiyan Kale (Berserk) (DBL09-04S) | RED | ||||||
Goku Black (DBL15-02S) | PUR | ||||||
Vegeta (DBL07-10S) | GRN | ||||||
Super Saiyan Trunks (Kid) (DBL05-03S) | YEL | ||||||
Super Saiyan Goten (Kid) (DBL05-01S) | GRN | ||||||
Super Saiyan Gotenks (DBL06-01S) | PUR | ||||||
Broly: Fury (DBL-EVT-02S) | RED | ||||||
Super Janemba (DBL05-11S) | PUR | ||||||
Chilled (DBL07-05S) | PUR | ||||||
Super Saiyan Gohan (Teen) (DBL-EVT-12S) | GRN | ||||||
Goku (DBL02-11S) | PUR | ||||||
Nappa (Young) (DBL-EVT-11S) | PUR | ||||||
Super Saiyan God Goku (DBL07-09S) | RED | ||||||
Boujack (DBL08-13S) | YEL | ||||||
Trunks (Youth) (DBL-EVT-03S) | BLU | ||||||
Super Saiyan 2 Caulifla (DBL09-03S) | PUR | ||||||
Ribrianne (DBL11-07S) | BLU | ||||||
Videl (DBL09-07S) | YEL | ||||||
Kakunsa (DBL16-08S) | PUR | ||||||
Rozie (DBL16-09S) | YEL | ||||||
Great Saiyaman 1 (DBL-EVT-05S) | PUR | ||||||
Great Saiyaman 2 (DBL11-06S) | RED | ||||||
Super Saiyan 2 Vegeta (DBL10-03S) | PUR | ||||||
Gotenks (DBL-EVT-04S) | GRN | ||||||
Hyper Meta-Rilldo (DBL11-04S) | RED | ||||||
Gohan (Kid) (DBL01-36S) | YEL | ||||||
Buu: Super (DBL11-09S) | PUR | ||||||
Metal Cooler (DBL12-02S) | RED | ||||||
Fused with Kami Piccolo (DBL-EVT-09S) | YEL | ||||||
Ultimate Gohan Absorbed Buu: Super (DBL13-09S) | GRN | ||||||
Final Form Frieza: Full Power (DBL15-06S) | YEL | ||||||
Buu: Kid (DBL17-06S) | RED | ||||||
Trunks (Teen) (DBL14-04S) | PUR | ||||||
Android #13 (DBL14-05S) | BLU | ||||||
Android #14 (DBL14-02S) | GRN | ||||||
Android #15 (DBL14-03S) | PUR | ||||||
Super Saiyan Gohan (Youth) (DBL17-01S) | YEL | ||||||
Goku (DBL16-10S) | RED | ||||||
Goku (DBL16-01S) | GRN | ||||||
Android #18 (DBL16-07S) | RED | ||||||
Goku Captain Ginyu (DBL-EVT-10S) | RED | ||||||
God of Destruction Champa (DBL28-05S) | YEL | ||||||
Vegeta (DBL14-01S) | BLU | ||||||
Raditz (DBL22-04S) | GRN | ||||||
Ultimate Gohan Absorbed Buu: Super (DBL-EVT-16S) | PUR | ||||||
Buu: Kid (DBL-EVT-37S) | GRN | ||||||
Cooler (DBL18-03S) | PUR | ||||||
Final Form Frieza (DBL18-01S) | RED | ||||||
Captain Ginyu (DBL01-44S) | GRN | ||||||
Nuova Shenron (DBL35-04S) | YEL | ||||||
Eis Shenron (DBL35-03S) | BLU | ||||||
Broly: Cheelai (Assist) (DBL22-09S) | BLU | ||||||
Super Saiyan Vegeta (DBL20-06S) | BLU | ||||||
Android #21 (DBL-EVT-13S) | BLU | ||||||
Basil (DBL28-03S) | BLU | ||||||
Lavender (DBL28-02S) | PUR | ||||||
Bardock (DBL22-02S) | RED | ||||||
Super Kaioken Goku (DBL24-13S) | GRN | ||||||
Pikkon (DBL24-15S) | RED | ||||||
Super Saiyan Gotenks (DBL23-04S) | RED | ||||||
Super Saiyan God SS Goku (DBL25-04S) | RED | ||||||
Super Saiyan Trunks (Adult) (Rage) (DBL24-05S) | YEL | ||||||
Final Form Frieza (DBL01-41S) | YEL | ||||||
Gohan (Adult) (DBL26-02S) | BLU | ||||||
Turles (DBL25-08S) | YEL | ||||||
Super Saiyan Goku (DBL25-07S) | GRN | ||||||
Toppo (DBL29-07S) | BLU | ||||||
Goten (Kid) (DBL27-02S) | YEL | ||||||
Trunks (Kid) (DBL27-03S) | GRN | ||||||
Great Saiyaman 1 & 2 (Assist) (DBL27-05S) | RED | ||||||
Pikkon (DBL01-16S) | YEL | ||||||
Super Saiyan Vegeta (DBL29-01S) | PUR | ||||||
Final Form Frieza (DBL30-02S) | RED | ||||||
Goku (DBL-EVT-40S) | PUR | ||||||
Android #17 (DBL34-03S) | YEL | ||||||
Super Saiyan 2 Kefla (DBL35-10S) | RED | ||||||
Piccolo (DBL01-07S) | GRN | ||||||
Goku (DBL-EVT-18S) | RED | ||||||
Super Saiyan Goku (DBL-EVT-19S) | YEL | ||||||
Super Saiyan 2 Goku (DBL-EVT-20S) | BLU | ||||||
Super Saiyan 3 Goku (DBL-EVT-21S) | YEL | ||||||
Super Saiyan God SS Goku (DBL-EVT-23S) | PUR | ||||||
Boujack (DBL36-03S) | RED | ||||||
Legendary Super Saiyan Broly (DBL-EVT-30S) | PUR | ||||||
Super Saiyan 2 Caulifla: Kale (Assist) (DBL38-04S) | YEL | ||||||
Fused with Nail Piccolo (DBL40-04S) | RED | ||||||
Super Saiyan Rosé Goku Black (DBL-EVT-39S) | YEL | ||||||
Super Saiyan Goku (DBL-EVT-08S) | RED | ||||||
1st Form Frieza (DBL-EVT-41S) | GRN | ||||||
Super Saiyan Vegeta (DBL02-01S) | RED | ||||||
Android #18 (DBL-EVT-43S) | GRN | ||||||
Super Saiyan God SS Goku (DBL-EVT-44S) | RED | ||||||
Super Saiyan God SS Vegeta (DBL-EVT-45S) | BLU | ||||||
Super Saiyan Trunks (Teen) (DBL02-02S) | RED | ||||||
Super Saiyan Trunks (Teen) (DBL-EVT-46S) | YEL | ||||||
Goku (DBL-EVT-47S) | PUR | ||||||
Krillin (DBL-EVT-48S) | YEL | ||||||
Tien (DBL-EVT-49S) | GRN | ||||||
Majin Vegeta (DBL-EVT-51S) | PUR | ||||||
Perfect Form Cell (DBL-EVT-56S) | YEL | ||||||
Mecha Frieza (DBL50-02S) | PUR | ||||||
Fusion Zamasu (DBL-EVT-60S) | GRN | ||||||
Super Saiyan 2 Kefla (DBL-EVT-62S) | PUR | ||||||
Super Saiyan 2 Trunks (Adult) (DBL-EVT-63S) | BLU | ||||||
Final Form Cooler (DBL-EVT-68S) | GRN | ||||||
Android #13 (DBL-EVT-69S) | BLU | ||||||
God of Destruction Beerus (DBL-EVT-78S) | BLU | ||||||
Super Saiyan Goku (DBL03-01S) | YEL | ||||||
Krillin (DBL03-03S) | BLU | ||||||
Android #17 (DBL03-05S) | PUR | ||||||
Boujack (DBL-EVT-87S) | BLU | ||||||
Super Saiyan Cabba (DBL09-01S) | GRN | ||||||
Super Saiyan Goku (DBL04-10S) | BLU | ||||||
Super Saiyan Vegeta (DBL11-02S) | YEL | ||||||
Bardock (DBL03-10S) | GRN | ||||||
Demon King Piccolo (DBL05-08S) | YEL | ||||||
Legendary Super Saiyan Broly (DBL01-35S) | BLU | ||||||
1st Form Frieza (DBL03-13S) | BLU | ||||||
Super Saiyan Goku (DBL11-01S) | GRN | ||||||
Super Vegeta (DBL03-14S) | YEL | ||||||
Fused with Kami Piccolo (DBL05-05S) | BLU | ||||||
Perfect Form Cell (DBL23-03E) | PUR | ||||||
Android #16 (DBL06-09E) | YEL | ||||||
Android #17 (DBL08-04E) | GRN | ||||||
Android #18 (DBL08-05E) | PUR | ||||||
Super Saiyan Vegeta (DBL07-02E) | PUR | ||||||
Fasha (DBL08-09E) | RED | ||||||
Gohan (DBL08-06E) | GRN | ||||||
Caulifla (DBL09-02E) | RED | ||||||
Vegeta (DBL01-39E) | GRN | ||||||
Chi-Chi (DBL21-03E) | PUR | ||||||
Trunks (Teen) (DBL10-07E) | PUR | ||||||
Super Saiyan Vegeta (DBL10-04E) | BLU | ||||||
Super Namekian Lord Slug (DBL11-10E) | YEL | ||||||
Bulma (Youth) (DBL11-05E) | YEL | ||||||
Zangya (DBL15-04E) | BLU | ||||||
Boujack (DBL15-03E) | GRN | ||||||
Super Janemba (DBL13-08E) | YEL | ||||||
Chilled (DBL13-07E) | YEL | ||||||
Burter (DBL14-07E) | YEL | ||||||
Recoome (DBL14-06E) | BLU | ||||||
Gohan (Kid) (DBL16-11E) | YEL | ||||||
Nail (DBL16-03E) | PUR | ||||||
Buu: Super (DBL19-04E) | RED | ||||||
2nd Form Frieza (DBL18-02E) | YEL | ||||||
Hyper Meta-Rilldo (DBL19-09E) | YEL | ||||||
Borgos (DBL22-06E) | GRN | ||||||
3rd Form Frieza (DBL01-43E) | PUR | ||||||
Hit (DBL25-06E) | RED | ||||||
Syn Shenron (DBL24-10E) | BLU | ||||||
Krillin (DBL25-01E) | PUR | ||||||
Videl (DBL26-07E) | RED | ||||||
Ribrianne (DBL27-07E) | YEL | ||||||
Rozie (DBL28-07E) | RED | ||||||
Full Power Boujack (DBL29-03E) | YEL | ||||||
Final Form Frieza (DBL29-05E) | BLU | ||||||
Final Form Frost (DBL01-46E) | BLU | ||||||
Goku Black (DBL34-02E) | BLU | ||||||
Baby Vegeta (DBL34-05E) | BLU | ||||||
Mai (DBL41-06E) | RED | ||||||
Toppo (DBL44-03E) | YEL | ||||||
Android #20 (DBL02-09E) | YEL | ||||||
Krillin (DBL01-33E) | RED | ||||||
Vegeta (DBL02-12E) | RED | ||||||
Turles (DBL02-14E) | GRN | ||||||
Android #18 (DBL03-07E) | GRN | ||||||
Yamcha (DBL01-38E) | GRN | ||||||
Bardock (DBL04-06E) | YEL | ||||||
Zarbon (DBL04-08E) | BLU | ||||||
Dodoria (DBL04-09E) | GRN | ||||||
Thouser (DBL08-11E) | PUR | ||||||
Super Saiyan Goku (DBL06-02H) | PUR | ||||||
Videl (DBL24-07H) | RED | ||||||
Zarbon (DBL01-25H) | GRN | ||||||
Guldo (DBL01-30H) | BLU | ||||||
Burter (DBL01-29H) | BLU | ||||||
Recoome (DBL01-27H) | RED | ||||||
Jeice (DBL01-28H) | PUR | ||||||
Captain Ginyu (DBL01-45H) | RED | ||||||
1st Form Frieza (DBL01-24H) | GRN | ||||||
Android #20 (DBL02-10H) | PUR | ||||||
Android #19 (DBL02-08H) | BLU | ||||||
Yamcha (DBL02-04H) | YEL | ||||||
Cabba (DBL03-12H) | BLU | ||||||
Master Roshi (DBL04-14H) | YEL |
Tier S | |||||||
---|---|---|---|---|---|---|---|
Perfect Form Cell (DBL04-04S) | RED | ||||||
Super Trunks (DBL03-15S) | GRN | ||||||
Super Saiyan 2 Gohan (Youth) (DBL04-11S) | PUR | ||||||
Majin Buu: Good (DBL06-06S) | GRN | ||||||
World Champion Hercule (DBL05-07S) | RED | ||||||
Goku Black (DBL06-13S) | YEL | ||||||
Vegito (DBL-EVT-07S) | RED | ||||||
Majin Vegeta (DBL06-12S) | RED | ||||||
Super Gogeta (DBL05-10S) | RED | ||||||
Goku (DBL-EVT-00S) | BLU | ||||||
Super Saiyan Goku (DBL01-04S) | RED | ||||||
Nappa (DBL39-04S) | BLU | ||||||
Super Saiyan Broly (DBL07-07S) | PUR | ||||||
God of Destruction Beerus (DBL07-11S) | GRN | ||||||
Final Form Cooler (DBL08-10S) | BLU | ||||||
Super Saiyan God Vegeta (DBL09-09S) | YEL | ||||||
Ultimate Gohan (DBL10-02S) | GRN | ||||||
Super Namekian Lord Slug (DBL10-10S) | BLU | ||||||
Gogeta (DBL10-11S) | BLU | ||||||
Super Saiyan 3 Gotenks (DBL11-08S) | YEL | ||||||
Taitans Yamcha (DBL-EVT-06S) | PUR | ||||||
Super Saiyan Goten (Kid) (DBL12-06S) | PUR | ||||||
Super Saiyan Gohan (Teen) (DBL12-05S) | BLU | ||||||
Super Saiyan Goku (DBL12-04S) | YEL | ||||||
Super Saiyan God SS Goku (DBL13-01S) | BLU | ||||||
Super Saiyan God SS Vegeta (DBL13-02S) | PUR | ||||||
Golden Frieza (DBL13-06S) | GRN | ||||||
Super Saiyan God SS Goku (DBL15-07S) | YEL | ||||||
Hit (DBL15-08S) | YEL | ||||||
Super #17 (DBL16-13S) | GRN | ||||||
Fusion Android #13 (DBL16-02S) | RED | ||||||
Bunny Girl Bulma (Youth) (DBL16-06S) | GRN | ||||||
Piccolo (DBL22-03S) | YEL | ||||||
Full Power Boujack (DBL17-03S) | PUR | ||||||
Gohan (DBL15-01S) | GRN | ||||||
Kakarot Goku (DBL-EVT-14S) | RED | ||||||
Super Saiyan God Goku (DBL20-05S) | PUR | ||||||
Super Janemba (DBL20-02S) | RED | ||||||
Super Baby 2 (DBL19-08S) | BLU | ||||||
Super Saiyan 2 Kefla (DBL23-05S) | GRN | ||||||
Baby Vegeta (DBL21-02S) | GRN | ||||||
Android #21: Evil (DBL21-05S) | PUR | ||||||
Android #21 (DBL-EVT-42S) | RED | ||||||
Android #21: Good (DBL31-02S) | GRN | ||||||
Bergamo (DBL28-01S) | RED | ||||||
Vegito (DBL22-08S) | YEL | ||||||
Super Full Power Saiyan 4 Goku (DBL24-03S) | GRN | ||||||
Gotenks Absorbed Buu: Super (DBL26-03S) | BLU | ||||||
Hit (DBL33-04S) | PUR | ||||||
Jiren (DBL29-06S) | GRN | ||||||
Dyspo (DBL29-08S) | RED | ||||||
Goku Black (DBL27-06S) | GRN | ||||||
Metal Cooler (DBL29-02S) | GRN | ||||||
Vegeta (DBL-EVT-15S) | RED | ||||||
Vegeta (DBL32-01S) | YEL | ||||||
Bulma (Youth) (DBL-EVT-THX1000) | PUR | ||||||
Demon King Piccolo (Aged) (DBL32-04S) | PUR | ||||||
Super Saiyan God SS Goku (DBL33-03S) | BLU | ||||||
Android #18 (DBL34-04S) | BLU | ||||||
Super Saiyan God SS Vegito (DBL35-02S) | PUR | ||||||
Vegeta (DBL-EVT-24U) | PUR | ||||||
Super Saiyan God Goku (DBL-EVT-22S) | GRN | ||||||
Super Saiyan Trunks (Teen) (DBL36-02S) | GRN | ||||||
Majuub (DBL37-04S) | YEL | ||||||
God of Destruction Toppo (DBL38-03S) | GRN | ||||||
Super Saiyan Goku (DBL40-03S) | YEL | ||||||
Broly (DBL41-03S) | GRN | ||||||
Zamasu: Goku Black (Assist) (DBL41-04S) | GRN | ||||||
God of Destruction Beerus (DBL44-02S) | BLU | ||||||
Golden Frieza (DBL45-02S) | GRN | ||||||
Super Saiyan Gogeta (DBL-EVT-50S) | PUR | ||||||
Gamma 1 (DBL46-03S) | GRN | ||||||
Gamma 2 (DBL46-04S) | BLU | ||||||
Super Saiyan Vegeta (DBL47-02S) | BLU | ||||||
Hero Tapion (DBL48-02S) | YEL | ||||||
Ultimate Gohan Absorbed Buu: Super (DBL49-03S) | RED | ||||||
Power Awakening Piccolo (DBL52-03S) | PUR | ||||||
Metal Cooler (DBL-EVT-57S) | BLU | ||||||
Turles (DBL02-13S) | PUR | ||||||
Super #17 (DBL-EVT-58S) | YEL | ||||||
Mai (DBL08-03S) | GRN | ||||||
Super Saiyan Broly: Full Power (DBL-EVT-61S) | BLU | ||||||
Super Saiyan Goku (DBL-EVT-59S) | RED | ||||||
Zahha (DBL00-02) | BLU | ||||||
Saiyan in Red (DBL00-03) | RED | ||||||
Super Saiyan Trunks (Adult) (DBL57-02S) | PUR | ||||||
Kahseral (DBL59-06S) | RED | ||||||
Ultimate Gohan (DBL-EVT-66S) | YEL | ||||||
Super Saiyan God SS Vegeta (DBL-EVT-67S) | GRN | ||||||
Goku Black (DBL-EVT-70S) | RED | ||||||
Android #18 (DBL-EVT-71S) | RED | ||||||
Goku (DBL-EVT-72S) | YEL | ||||||
Demon King Piccolo (DBL-EVT-73S) | GRN | ||||||
Hero Tapion (DBL-EVT-74S) | PUR | ||||||
Super Saiyan Gohan (Youth) (DBL-EVT-75S) | BLU | ||||||
Final Form Frieza (DBL-EVT-77S) | GRN | ||||||
Whis (DBL-EVT-82S) | PUR | ||||||
Red Ribbon Army Piccolo (DBL-EVT-76S) | PUR | ||||||
Broly: Fury (DBL-EVT-80S) | BLU | ||||||
Syn Shenron (DBL-EVT-89S) | RED | ||||||
Super Saiyan Goku (DBL-EVT-86S) | YEL | ||||||
Android #18 (DBL03-06S) | YEL | ||||||
Android #16 (DBL05-06S) | GRN | ||||||
Cooler (DBL02-15S) | GRN | ||||||
Goku (DBL01-02E) | BLU | ||||||
Cooler (DBL07-06E) | BLU | ||||||
Trunks (Kid) (DBL05-04E) | BLU | ||||||
Goten (Kid) (DBL05-02E) | BLU | ||||||
Zamasu (DBL16-05E) | GRN | ||||||
Vegeta (DBL03-04E) | YEL | ||||||
Super Saiyan Trunks (Teen) (DBL07-03E) | GRN | ||||||
Pan: Honey (DBL08-07E) | RED | ||||||
Tora (DBL08-08E) | PUR | ||||||
Cabba (DBL03-11E) | GRN | ||||||
Tien (DBL10-08E) | RED | ||||||
Guldo (DBL14-09E) | GRN | ||||||
Captain Ginyu (DBL14-10E) | PUR | ||||||
Shisami (DBL18-04E) | GRN | ||||||
1st Form Frieza (DBL01-40E) | BLU | ||||||
Goku (DBL19-06E) | PUR | ||||||
Android #15 (DBL20-04E) | GRN | ||||||
Kale (DBL47-04E) | BLU | ||||||
Tien (DBL25-03E) | GRN | ||||||
Yamcha (DBL25-02E) | RED | ||||||
Yurin (DBL47-03E) | GRN | ||||||
Broly (DBL30-04E) | YEL | ||||||
Master Roshi (DBL31-04E) | BLU | ||||||
Super Baby 2 (DBL35-07E) | RED | ||||||
Super Saiyan 3 Gotenks (DBL35-05E) | GRN | ||||||
Zangya (DBL36-04E) | YEL | ||||||
Ramon (DBL-EVT-26E) | GRN | ||||||
Raspberry (DBL-EVT-52E) | RED | ||||||
Navel (DBL-EVT-53E) | GRN | ||||||
Monrei (DBL-EVT-54E) | YEL | ||||||
Guprei (DBL-EVT-55E) | PUR | ||||||
Jiren (DBL38-02E) | BLU | ||||||
Fasha (DBL43-03E) | BLU | ||||||
Android #19 (DBL02-07E) | RED | ||||||
Trunks (Teen) (DBL02-03E) | YEL | ||||||
Trunks (DBL67-03E) | GRN | ||||||
Trunks (DBL11-03E) | GRN | ||||||
Demon King Piccolo (DBL05-09E) | PUR | ||||||
Pan (DBL04-12E) | PUR | ||||||
1st Form Frieza (DBL04-07E) | YEL | ||||||
2nd Form Cell (DBL04-02E) | BLU | ||||||
Raditz (DBL01-22H) | BLU | ||||||
Nappa (DBL01-20H) | YEL | ||||||
Vegeta (DBL01-18H) | BLU | ||||||
2nd Form Frieza (DBL01-42H) | RED | ||||||
Mercenary Tao (DBL24-12H) | YEL | ||||||
Pikkon (DBL01-34H) | GRN | ||||||
Chiaotzu (DBL01-14H) | GRN | ||||||
Final Form Frost (DBL01-47H) | YEL | ||||||
Saibaman (DBL02-06H) | PUR | ||||||
Goku (DBL03-02H) | PUR | ||||||
1st Form Cell (DBL03-09H) | PUR | ||||||
Shallot (DBL00-01) | LGT |
Tier A | |||||||
---|---|---|---|---|---|---|---|
Super Saiyan 3 Goku (DBL06-11S) | PUR | ||||||
Super Saiyan Gohan (DBL08-01S) | YEL | ||||||
Vegeta (DBL01-17S) | PUR | ||||||
Super Saiyan 2 Goku (DBL07-01S) | YEL | ||||||
Super Saiyan Bardock (DBL07-04S) | BLU | ||||||
Chi-Chi (DBL09-06S) | GRN | ||||||
Bulma (Youth) (DBL09-05S) | BLU | ||||||
Super Saiyan 3 Goku (DBL10-01S) | RED | ||||||
Perfect Cell (DBL10-09S) | YEL | ||||||
Legendary Super Saiyan Broly (DBL12-01S) | GRN | ||||||
Goku (DBL15-05S) | BLU | ||||||
Super Vegito (DBL13-03S) | PUR | ||||||
Vados (DBL28-06S) | GRN | ||||||
Bardock (DBL19-01S) | YEL | ||||||
Super Saiyan Rosé Goku Black (DBL18-06S) | RED | ||||||
Super Saiyan God SS Vegeta (DBL18-05S) | GRN | ||||||
Super Saiyan 4 Goku (DBL19-05S) | PUR | ||||||
Super Saiyan 4 Vegeta (DBL19-07S) | RED | ||||||
Syn Shenron (DBL21-01S) | YEL | ||||||
Hero Tapion (DBL19-03S) | RED | ||||||
Super Gogeta (DBL20-01S) | GRN | ||||||
Super Saiyan Trunks (Teen) (DBL23-01S) | RED | ||||||
Fusion Zamasu (DBL24-08S) | PUR | ||||||
Omega Shenron (DBL24-09S) | RED | ||||||
Vegeta (DBL26-06S) | BLU | ||||||
Super Saiyan Gohan (DBL31-01S) | YEL | ||||||
Pan (DBL01-05S) | BLU | ||||||
Super Saiyan Broly (DBL32-05S) | YEL | ||||||
Super Saiyan Rosé Goku Black (DBL33-02S) | PUR | ||||||
Trunks: Mai (Assist) (DBL33-01S) | RED | ||||||
Super Saiyan Goku (DBL-EVT-17U) | RED | ||||||
Super Saiyan Gohan (Youth) (DBL36-01S) | PUR | ||||||
Final Form Frieza: Full Power (DBL37-02S) | YEL | ||||||
Super Saiyan 3 Goku (DBL37-03S) | BLU | ||||||
Super Saiyan God SS Evolved Vegeta (DBL38-01S) | YEL | ||||||
Bardock (DBL43-01S) | YEL | ||||||
Kaioken Goku (DBL43-04S) | GRN | ||||||
Final Form Frieza (DBL43-05S) | BLU | ||||||
Super Saiyan God SS Kaioken Goku (DBL45-01U) | YEL | ||||||
Android #17 & Android #18 (DBL46-01S) | RED | ||||||
Super Vegito (DBL49-01U) | YEL | ||||||
Tien (DBL49-02S) | BLU | ||||||
Final Form Cooler (DBL51-01S) | RED | ||||||
Goku Black (DBL50-03S) | BLU | ||||||
Android #17 (DBL53-03S) | PUR | ||||||
Buu: Super (DBL-EVT-65S) | PUR | ||||||
Zamasu (DBL54-04S) | BLU | ||||||
Giblet (DBL00-04) | RED | ||||||
Master Roshi (DBL56-02S) | YEL | ||||||
2nd Form Cell (DBL57-03S) | RED | ||||||
Pui Pui (DBL-EVT-64S) | GRN | ||||||
Jiren (DBL59-04S) | YEL | ||||||
Kyawei (DBL59-05S) | GRN | ||||||
Magenta (DBL60-04S) | GRN | ||||||
Gohan (DBL60-01S) | RED | ||||||
Captain Ginyu (DBL62-01S) | PUR | ||||||
Jeice & Burter (DBL62-03S) | RED & BLU | ||||||
Recoome & Guldo (DBL62-02S) | YEL & GRN | ||||||
Android #8 (DBL63-03S) | BLU | ||||||
Master Roshi (DBL63-02S) | YEL | ||||||
Goku (DBL63-04S) | GRN | ||||||
Piccolo Jr. (DBL63-05S) | RED | ||||||
Golden Frieza (DBL65-04S) | YEL | ||||||
Gotenks (DBL65-03S) | YEL | ||||||
Pan: Trunks & Giru (Assist) (DBL67-02S) | YEL | ||||||
1st Form Cell (DBL-EVT-79S) | YEL | ||||||
Trunks (Parasitism) Baby (DBL69-02S) | GRN | ||||||
Raditz (DBL-EVT-81S) | RED | ||||||
Goku (DBL70-01S) | YEL | ||||||
Yamcha (DBL70-02S) | BLU | ||||||
Broly: Fury (DBL71-04S) | GRN | ||||||
Bulma (Youth) (DBL-EVT-84S) | BLU | ||||||
Super Saiyan Trunks (Adult) (Rage) (DBL-EVT-90S) | PUR | ||||||
Super Saiyan Goten (Kid) (DBL-EVT-85S) | PUR | ||||||
Videl (DBL74-02S) | GRN | ||||||
Daiz (DBL75-02S) | PUR | ||||||
Amond (DBL75-03S) | GRN | ||||||
Cacao (DBL75-04S) | RED | ||||||
Rasin: Lakasei (Assist) (DBL75-05S) | YEL | ||||||
Super Saiyan 3 Goku (DBL-EVT-88S) | PUR | ||||||
Videl (DBL78-03S) | BLU | ||||||
Fused with Kami Piccolo (DBL-EVT-93S) | YEL | ||||||
Goku (Youth) (DBL-EVT-01S) | YEL | ||||||
Super Saiyan Goku (DBL26-01E) | PUR | ||||||
Mai (DBL09-08E) | PUR | ||||||
Majin Buu: Pure Evil (DBL10-05E) | BLU | ||||||
Videl (DBL12-03E) | PUR | ||||||
God of Destruction Beerus (DBL13-04E) | YEL | ||||||
Trunks (Kid) (DBL19-02E) | GRN | ||||||
Shugesh (DBL22-07E) | YEL | ||||||
Goku (Youth) (DBL24-14E) | BLU | ||||||
Gogeta (DBL24-02E) | RED | ||||||
Super Vegeta (DBL24-04E) | GRN | ||||||
Bujin (DBL36-07E) | GRN | ||||||
Super Saiyan 2 Goku (DBL26-05E) | PUR | ||||||
Trunks (Youth) (DBL32-03E) | GRN | ||||||
Super #17 (DBL35-06E) | PUR | ||||||
Super Saiyan Rosé Goku Black (DBL35-09E) | YEL | ||||||
Appule (DBL-EVT-25E) | PUR | ||||||
Nabana (DBL-EVT-28E) | BLU | ||||||
Super Saiyan Goku (DBL37-01E) | GRN | ||||||
Kaiwareman (DBL-EVT-32E) | BLU | ||||||
Jinkouman (DBL-EVT-35E) | RED | ||||||
Tora (DBL43-02E) | GRN | ||||||
Dyspo (DBL44-04E) | GRN | ||||||
Turles (DBL48-03E) | RED | ||||||
Final Form Cooler (DBL48-04E) | BLU | ||||||
Thouser (DBL51-02E) | GRN | ||||||
Majuub (DBL53-02E) | RED | ||||||
Super Saiyan Kale (Berserk) (DBL56-03E) | BLU | ||||||
God of Destruction Champa (DBL59-02E) | BLU | ||||||
Final Form Frieza (DBL66-03E) | RED | ||||||
Super Saiyan Gohan (Teen) (DBL74-01E) | BLU | ||||||
1st Form Cell (DBL03-08E) | YEL | ||||||
Tien (DBL01-11E) | YEL | ||||||
Chiaotzu (DBL01-12E) | PUR | ||||||
Turles (DBL06-08H) | BLU | ||||||
Krillin (DBL06-04H) | BLU | ||||||
2nd Form Cell (DBL04-03H) | BLU | ||||||
Dodoria (DBL01-26H) | RED | ||||||
Nail (DBL16-04H) | GRN | ||||||
Pan (DBL01-32H) | GRN | ||||||
