News Details:
The Newest Rating Match Tier List Is Here!
Start Time: 2024-11-22 15:00:00 (JST) ~ End Time: 2024-11-27 15:00:00 (JST)
It's time to announce the tiers for the new season of Rating Matches and Treasure Battles.
These tiers will apply for two seasons, starting from the Rating Match season beginning on 2024/11/22 18:00.
The tier system gives characters a boost based on their usage rates in Rating Matches.
Each tier gives different bonuses.
Check your characters' tiers before taking on a Rating Match or Treasure Battle!
They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
After that, the characters will be placed in the tiers that match their usage rates.
*Shallot always belongs to Tier S.
*All characters not listed above are Tier C characters.
*Characters who are not able to be Zenkai Awakened will receive the same size effects as pre-Zenkai Awakened characters.
We hope you continue to enjoy Dragon Ball Legends.
Dragon Ball Legends Management Team
These tiers will apply for two seasons, starting from the Rating Match season beginning on 2024/11/22 18:00.
Updates
- The following newly introduced characters have been added to the "Featured" tier.
- Vegito (DBL77-03S)
- Mai (DBL77-04S)
- Goku Black (DBL77-05S)
- Perfect Form & Final Form Cell & Frieza (DBL77-06S)
What Are Tiers?
The tier system gives characters a boost based on their usage rates in Rating Matches.
Each tier gives different bonuses.
Check your characters' tiers before taking on a Rating Match or Treasure Battle!
Tier: "Featured"
The "Featured" tier is not based on character usage. Instead, this tier includes characters who are new, who are new to the season, or who have just gained a Zenkai Awakening.They will remain in the "Featured" tier for four consecutive seasons and will leave with the next subsequent tier update.
After that, the characters will be placed in the tiers that match their usage rates.
List of Tiers
Featured | |||||||
---|---|---|---|---|---|---|---|
Vegito (DBL77-03S)NEW! | GRN | ||||||
Mai (DBL77-04S)NEW! | RED | ||||||
Goku Black (DBL77-05S)NEW! | YEL | ||||||
Perfect Form & Final Form Cell & Frieza (DBL77-06S)NEW! | BLU & PUR | ||||||
Zamasu (DBL08-14S) | RED | ||||||
King of the Demon Realm Dabura (DBL06-07S) | BLU | ||||||
Bardock (DBL19-01S) | YEL | ||||||
Super Saiyan 3 & Super Saiyan 2 Goku & Vegeta (DBL58-01S) | BLU | ||||||
Syn Shenron (DBL-EVT-89S) | RED | ||||||
Turles (DBL75-06U) | BLU | ||||||
Super Saiyan 3 Goku (DBL-EVT-88S) | PUR | ||||||
Super Saiyan 3 Gotenks (DBL76-02S) | RED | ||||||
Majin Buu (Good): Hercule (Assist) (DBL76-03S) | YEL | ||||||
Majin Vegeta (DBL76-04U) | YEL | ||||||
Goku (Mini) (DBL76-01S) | GRN | ||||||
Goku (Mini) (DBL77-01S) | BLU | ||||||
Glorio (DBL77-02S) | YEL |
Tier Z | |||||||
---|---|---|---|---|---|---|---|
Super Saiyan Goku (DBL04-01S) | GRN | ||||||
Android #18 (DBL06-10S) | BLU | ||||||
Perfect Form Cell (DBL04-04S) | RED | ||||||
Super Trunks (DBL03-15S) | GRN | ||||||
Super Saiyan 2 Trunks (Adult) (DBL08-02S) | BLU | ||||||
Goku (DBL07-08S) | BLU | ||||||
Goku Black (DBL06-13S) | YEL | ||||||
Super Saiyan Kale (Berserk) (DBL09-04S) | RED | ||||||
Goku Black (DBL15-02S) | PUR | ||||||
Vegeta (DBL07-10S) | GRN | ||||||
Super Saiyan Trunks (Kid) (DBL05-03S) | YEL | ||||||
Super Saiyan Goten (Kid) (DBL05-01S) | GRN | ||||||
Super Saiyan Gotenks (DBL06-01S) | PUR | ||||||
Broly: Fury (DBL-EVT-02S) | RED | ||||||
Super Janemba (DBL05-11S) | PUR | ||||||
Super Saiyan Gohan (Teen) (DBL-EVT-12S) | GRN | ||||||
Goku (DBL02-11S) | PUR | ||||||
Nappa (Young) (DBL-EVT-11S) | PUR | ||||||
Nappa (DBL39-04S) | BLU | ||||||
Super Saiyan God Goku (DBL07-09S) | RED | ||||||
God of Destruction Beerus (DBL07-11S) | GRN | ||||||
Boujack (DBL08-13S) | YEL | ||||||
Trunks (Youth) (DBL-EVT-03S) | BLU | ||||||
Super Saiyan 2 Caulifla (DBL09-03S) | PUR | ||||||
Ribrianne (DBL11-07S) | BLU | ||||||
Videl (DBL09-07S) | YEL | ||||||
Launch (DBL31-05S) | RED | ||||||
Kakunsa (DBL16-08S) | PUR | ||||||
Rozie (DBL16-09S) | YEL | ||||||
Great Saiyaman 1 (DBL-EVT-05S) | PUR | ||||||
Great Saiyaman 2 (DBL11-06S) | RED | ||||||
Super Saiyan 2 Vegeta (DBL10-03S) | PUR | ||||||
Gotenks (DBL-EVT-04S) | GRN | ||||||
Hyper Meta-Rilldo (DBL11-04S) | RED | ||||||
Gohan (Kid) (DBL01-36S) | YEL | ||||||
Buu: Super (DBL11-09S) | PUR | ||||||
Super Saiyan Gohan (Teen) (DBL12-05S) | BLU | ||||||
Metal Cooler (DBL12-02S) | RED | ||||||
Fused with Kami Piccolo (DBL-EVT-09S) | YEL | ||||||
Ultimate Gohan Absorbed Buu: Super (DBL13-09S) | GRN | ||||||
Super Saiyan God SS Vegeta (DBL13-02S) | PUR | ||||||
Final Form Frieza: Full Power (DBL15-06S) | YEL | ||||||
Trunks (Teen) (DBL14-04S) | PUR | ||||||
Android #13 (DBL14-05S) | BLU | ||||||
Android #14 (DBL14-02S) | GRN | ||||||
Android #15 (DBL14-03S) | PUR | ||||||
Goku (DBL16-10S) | RED | ||||||
Fusion Android #13 (DBL16-02S) | RED | ||||||
Android #18 (DBL16-07S) | RED | ||||||
Goku Captain Ginyu (DBL-EVT-10S) | RED | ||||||
God of Destruction Champa (DBL28-05S) | YEL | ||||||
Full Power Boujack (DBL17-03S) | PUR | ||||||
Vegeta (DBL14-01S) | BLU | ||||||
Raditz (DBL22-04S) | GRN | ||||||
Ultimate Gohan Absorbed Buu: Super (DBL-EVT-16S) | PUR | ||||||
Buu: Kid (DBL-EVT-37S) | GRN | ||||||
Final Form Frieza (DBL18-01S) | RED | ||||||
Nuova Shenron (DBL35-04S) | YEL | ||||||
Eis Shenron (DBL35-03S) | BLU | ||||||
Broly: Cheelai (Assist) (DBL22-09S) | BLU | ||||||
Kakarot Goku (DBL-EVT-14S) | RED | ||||||
Super Saiyan God Goku (DBL20-05S) | PUR | ||||||
Super Saiyan Vegeta (DBL20-06S) | BLU | ||||||
1st Form Cell (DBL23-02S) | GRN | ||||||
Baby Vegeta (DBL21-02S) | GRN | ||||||
Android #21 (DBL-EVT-13S) | BLU | ||||||
Android #21 (DBL-EVT-42S) | RED | ||||||
Basil (DBL28-03S) | BLU | ||||||
Bergamo (DBL28-01S) | RED | ||||||
Lavender (DBL28-02S) | PUR | ||||||
Bardock (DBL22-02S) | RED | ||||||
Super Kaioken Goku (DBL24-13S) | GRN | ||||||
Pikkon (DBL24-15S) | RED | ||||||
Gohan (Adult) (DBL26-02S) | BLU | ||||||
Wasteland Bandit Yamcha (DBL31-03S) | GRN | ||||||
Super Saiyan Goku (DBL25-07S) | GRN | ||||||
Dyspo (DBL29-08S) | RED | ||||||
Trunks (Kid) (DBL27-03S) | GRN | ||||||
Super Saiyan Vegeta (DBL29-01S) | PUR | ||||||
Vegeta (DBL-EVT-15S) | RED | ||||||
Goku (DBL-EVT-40S) | PUR | ||||||
Bulma (Youth) (DBL-EVT-THX1000) | PUR | ||||||
Demon King Piccolo (Aged) (DBL32-04S) | PUR | ||||||
Android #18 (DBL34-04S) | BLU | ||||||
Android #17 (DBL34-03S) | YEL | ||||||
Piccolo (DBL01-07S) | GRN | ||||||
Goku (DBL-EVT-18S) | RED | ||||||
Super Saiyan Goku (DBL-EVT-19S) | YEL | ||||||
Super Saiyan God Goku (DBL-EVT-22S) | GRN | ||||||
Super Saiyan God SS Goku (DBL-EVT-23S) | PUR | ||||||
Super Saiyan Trunks (Teen) (DBL36-02S) | GRN | ||||||
Legendary Super Saiyan Broly (DBL-EVT-30S) | PUR | ||||||
Super Saiyan 2 Caulifla: Kale (Assist) (DBL38-04S) | YEL | ||||||
Super Saiyan Goku (DBL-EVT-08S) | RED | ||||||
1st Form Frieza (DBL-EVT-41S) | GRN | ||||||
Super Saiyan Vegeta (DBL02-01S) | RED | ||||||
Android #18 (DBL-EVT-43S) | GRN | ||||||
Super Saiyan God SS Goku (DBL-EVT-44S) | RED | ||||||
Super Saiyan God SS Vegeta (DBL-EVT-45S) | BLU | ||||||
Super Saiyan Trunks (Teen) (DBL02-02S) | RED | ||||||
Super Saiyan Trunks (Teen) (DBL-EVT-46S) | YEL | ||||||
Krillin (DBL-EVT-48S) | YEL | ||||||
Majin Vegeta (DBL-EVT-51S) | PUR | ||||||
Metal Cooler (DBL-EVT-57S) | BLU | ||||||
Mai (DBL08-03S) | GRN | ||||||
Fusion Zamasu (DBL-EVT-60S) | GRN | ||||||
Android #13 (DBL-EVT-69S) | BLU | ||||||
Super Saiyan Goku (DBL03-01S) | YEL | ||||||
Krillin (DBL03-03S) | BLU | ||||||
Android #18 (DBL03-06S) | YEL | ||||||
Super Saiyan Cabba (DBL09-01S) | GRN | ||||||
Super Saiyan Vegeta (DBL11-02S) | YEL | ||||||
Bardock (DBL03-10S) | GRN | ||||||
Demon King Piccolo (DBL05-08S) | YEL | ||||||
Super Saiyan Goku (DBL11-01S) | GRN | ||||||
Super Vegeta (DBL03-14S) | YEL | ||||||
Perfect Form Cell (DBL23-03E) | PUR | ||||||
Android #16 (DBL06-09E) | YEL | ||||||
Cell Jr. (DBL06-05E) | YEL | ||||||
Zamasu (DBL16-05E) | GRN | ||||||
Android #17 (DBL08-04E) | GRN | ||||||
Pan: Honey (DBL08-07E) | RED | ||||||
Super Saiyan Vegeta (DBL07-02E) | PUR | ||||||
Caulifla (DBL09-02E) | RED | ||||||
Chi-Chi (DBL21-03E) | PUR | ||||||
Trunks (Teen) (DBL10-07E) | PUR | ||||||
Tien (DBL10-08E) | RED | ||||||
Super Namekian Lord Slug (DBL11-10E) | YEL | ||||||
Bulma (Youth) (DBL11-05E) | YEL | ||||||
Zangya (DBL15-04E) | BLU | ||||||
Super Janemba (DBL13-08E) | YEL | ||||||
Chilled (DBL13-07E) | YEL | ||||||
Jeice (DBL14-08E) | RED | ||||||
Nail (DBL16-03E) | PUR | ||||||
Trunks (Kid) (DBL19-02E) | GRN | ||||||
Super Trunks (DBL24-06E) | PUR | ||||||
Hyper Meta-Rilldo (DBL19-09E) | YEL | ||||||
Android #15 (DBL20-04E) | GRN | ||||||
Shugesh (DBL22-07E) | YEL | ||||||
Borgos (DBL22-06E) | GRN | ||||||
Goku (Youth) (DBL24-14E) | BLU | ||||||
Syn Shenron (DBL24-10E) | BLU | ||||||
Tien (DBL25-03E) | GRN | ||||||
Krillin (DBL25-01E) | PUR | ||||||
Yamcha (DBL25-02E) | RED | ||||||
Ribrianne (DBL27-07E) | YEL | ||||||
Kakunsa (DBL28-04E) | GRN | ||||||
Rozie (DBL28-07E) | RED | ||||||
Final Form Frieza (DBL29-05E) | BLU | ||||||
Final Form Frost (DBL01-46E) | BLU | ||||||
Broly (DBL30-04E) | YEL | ||||||
Master Roshi (DBL31-04E) | BLU | ||||||
Goku Black (DBL34-02E) | BLU | ||||||
Baby Vegeta (DBL34-05E) | BLU | ||||||
Zangya (DBL36-04E) | YEL | ||||||
Final Form Frieza (DBL41-05E) | GRN | ||||||
Dyspo (DBL44-04E) | GRN | ||||||
Android #20 (DBL02-09E) | YEL | ||||||
Android #19 (DBL02-07E) | RED | ||||||
Trunks (Teen) (DBL02-03E) | YEL | ||||||
Vegeta (DBL02-12E) | RED | ||||||
Turles (DBL02-14E) | GRN | ||||||
Final Form Frieza (DBL66-03E) | RED | ||||||
Master Roshi (DBL04-13E) | PUR | ||||||
1st Form Frieza (DBL04-07E) | YEL | ||||||
Dodoria (DBL04-09E) | GRN | ||||||
Turles (DBL06-08H) | BLU | ||||||
Super Saiyan Goku (DBL06-02H) | PUR | ||||||
Krillin (DBL06-04H) | BLU | ||||||
Nappa (DBL01-20H) | YEL | ||||||
2nd Form Cell (DBL04-03H) | BLU | ||||||
Vegeta (DBL01-18H) | BLU | ||||||
Jeice (DBL01-28H) | PUR | ||||||
2nd Form Frieza (DBL01-42H) | RED | ||||||
Pikkon (DBL01-34H) | GRN | ||||||
Chiaotzu (DBL01-14H) | GRN | ||||||
Android #20 (DBL02-10H) | PUR | ||||||
Android #19 (DBL02-08H) | BLU | ||||||
Cabba (DBL03-12H) | BLU | ||||||
1st Form Cell (DBL03-09H) | PUR |
Tier S | |||||||
---|---|---|---|---|---|---|---|
Majin Buu: Good (DBL06-06S) | GRN | ||||||
World Champion Hercule (DBL05-07S) | RED | ||||||
Vegeta (DBL01-17S) | PUR | ||||||
Super Gogeta (DBL05-10S) | RED | ||||||
Goku (DBL-EVT-00S) | BLU | ||||||
Super Saiyan 2 Goku (DBL07-01S) | YEL | ||||||
Super Saiyan Goku (DBL01-04S) | RED | ||||||
Chi-Chi (DBL09-06S) | GRN | ||||||
Bulma (Youth) (DBL09-05S) | BLU | ||||||
Super Saiyan God Vegeta (DBL09-09S) | YEL | ||||||
Gogeta (DBL10-11S) | BLU | ||||||
Taitans Yamcha (DBL-EVT-06S) | PUR | ||||||
Super Saiyan Goten (Kid) (DBL12-06S) | PUR | ||||||
Super Saiyan God SS Goku (DBL13-01S) | BLU | ||||||
Buu: Kid (DBL17-06S) | RED | ||||||
Vados (DBL28-06S) | GRN | ||||||
Super Saiyan God SS Goku (DBL15-07S) | YEL | ||||||
Hit (DBL15-08S) | YEL | ||||||
Super Saiyan Gohan (Youth) (DBL17-01S) | YEL | ||||||
Super #17 (DBL16-13S) | GRN | ||||||
Goku (DBL16-01S) | GRN | ||||||
Bunny Girl Bulma (Youth) (DBL16-06S) | GRN | ||||||
Gohan (DBL15-01S) | GRN | ||||||
Super Saiyan Rosé Goku Black (DBL18-06S) | RED | ||||||
Super Saiyan God SS Vegeta (DBL18-05S) | GRN | ||||||
Cooler (DBL18-03S) | PUR | ||||||
Captain Ginyu (DBL01-44S) | GRN | ||||||
Super Baby 2 (DBL19-08S) | BLU | ||||||
Android #21: Evil (DBL21-05S) | PUR | ||||||
Android #21: Good (DBL31-02S) | GRN | ||||||
Vegito (DBL22-08S) | YEL | ||||||
Super Saiyan Gotenks (DBL23-04S) | RED | ||||||
Super Saiyan God SS Goku (DBL25-04S) | RED | ||||||
Super Saiyan God SS Vegeta (DBL25-05S) | PUR | ||||||
Super Saiyan Trunks (Adult) (Rage) (DBL24-05S) | YEL | ||||||
Final Form Frieza (DBL01-41S) | YEL | ||||||
Fusion Zamasu (DBL24-08S) | PUR | ||||||
Super Full Power Saiyan 4 Goku (DBL24-03S) | GRN | ||||||
Hit (DBL33-04S) | PUR | ||||||
Turles (DBL25-08S) | YEL | ||||||
Jiren (DBL29-06S) | GRN | ||||||
Toppo (DBL29-07S) | BLU | ||||||
Goten (Kid) (DBL27-02S) | YEL | ||||||
Pikkon (DBL01-16S) | YEL | ||||||
Goku Black (DBL27-06S) | GRN | ||||||
Metal Cooler (DBL29-02S) | GRN | ||||||
Final Form Frieza (DBL30-02S) | RED | ||||||
Trunks: Mai (Assist) (DBL33-01S) | RED | ||||||
Super Saiyan God SS Goku (DBL33-03S) | BLU | ||||||
Super Saiyan God SS Vegito (DBL35-02S) | PUR | ||||||
Super Saiyan 2 Kefla (DBL35-10S) | RED | ||||||
Vegeta (DBL-EVT-24U) | PUR | ||||||
Super Saiyan 2 Goku (DBL-EVT-20S) | BLU | ||||||
Super Saiyan 3 Goku (DBL-EVT-21S) | YEL | ||||||
Boujack (DBL36-03S) | RED | ||||||
Majuub (DBL37-04S) | YEL | ||||||
God of Destruction Toppo (DBL38-03S) | GRN | ||||||
Super Saiyan Goku (DBL40-03S) | YEL | ||||||
Fused with Nail Piccolo (DBL40-04S) | RED | ||||||
Super Saiyan Rosé Goku Black (DBL-EVT-39S) | YEL | ||||||
Broly (DBL41-03S) | GRN | ||||||
Zamasu: Goku Black (Assist) (DBL41-04S) | GRN | ||||||
God of Destruction Beerus (DBL44-02S) | BLU | ||||||
Golden Frieza (DBL45-02S) | GRN | ||||||
Super Saiyan Gogeta (DBL-EVT-50S) | PUR | ||||||
Super Saiyan Vegeta (DBL47-02S) | BLU | ||||||
Goku (DBL-EVT-47S) | PUR | ||||||
Tien (DBL-EVT-49S) | GRN | ||||||
Mecha Frieza (DBL50-02S) | PUR | ||||||
Goku Black (DBL50-03S) | BLU | ||||||
Super #17 (DBL-EVT-58S) | YEL | ||||||
Super Saiyan Broly: Full Power (DBL-EVT-61S) | BLU | ||||||
Super Saiyan Goku (DBL-EVT-59S) | RED | ||||||
Zahha (DBL00-02) | BLU | ||||||
Saiyan in Red (DBL00-03) | RED | ||||||
Super Saiyan 2 Kefla (DBL-EVT-62S) | PUR | ||||||
Super Saiyan Trunks (Adult) (DBL57-02S) | PUR | ||||||
Kahseral (DBL59-06S) | RED | ||||||
Ultimate Gohan (DBL-EVT-66S) | YEL | ||||||
Super Saiyan God SS Vegeta (DBL-EVT-67S) | GRN | ||||||
Final Form Cooler (DBL-EVT-68S) | GRN | ||||||
Goku Black (DBL-EVT-70S) | RED | ||||||
Android #18 (DBL-EVT-71S) | RED | ||||||
Goku (DBL-EVT-72S) | YEL | ||||||
Demon King Piccolo (DBL-EVT-73S) | GRN | ||||||
Hero Tapion (DBL-EVT-74S) | PUR | ||||||
Super Saiyan Gohan (Youth) (DBL-EVT-75S) | BLU | ||||||
Final Form Frieza (DBL-EVT-77S) | GRN | ||||||
God of Destruction Beerus (DBL-EVT-78S) | BLU | ||||||
Red Ribbon Army Piccolo (DBL-EVT-76S) | PUR | ||||||
Broly: Fury (DBL-EVT-80S) | BLU | ||||||
Android #17 (DBL03-05S) | PUR | ||||||
Goku (Youth) (DBL-EVT-01S) | YEL | ||||||
Legendary Super Saiyan Broly (DBL01-35S) | BLU | ||||||
1st Form Frieza (DBL03-13S) | BLU | ||||||
Fused with Kami Piccolo (DBL05-05S) | BLU | ||||||
Cooler (DBL07-06E) | BLU | ||||||
Trunks (Kid) (DBL05-04E) | BLU | ||||||
Android #18 (DBL08-05E) | PUR | ||||||
Super Saiyan Trunks (Teen) (DBL07-03E) | GRN | ||||||
Tora (DBL08-08E) | PUR | ||||||
Cabba (DBL03-11E) | GRN | ||||||
Gohan (DBL08-06E) | GRN | ||||||
Vegeta (DBL01-39E) | GRN | ||||||
Super Saiyan Vegeta (DBL10-04E) | BLU | ||||||
Boujack (DBL15-03E) | GRN | ||||||
God of Destruction Beerus (DBL13-04E) | YEL | ||||||
Burter (DBL14-07E) | YEL | ||||||
Recoome (DBL14-06E) | BLU | ||||||
Captain Ginyu (DBL14-10E) | PUR | ||||||
Buu: Super (DBL19-04E) | RED | ||||||
3rd Form Frieza (DBL01-43E) | PUR | ||||||
Hit (DBL25-06E) | RED | ||||||
Mercenary Tao (DBL01-31E) | PUR | ||||||
Bido (DBL36-06E) | PUR | ||||||
Bujin (DBL36-07E) | GRN | ||||||
Videl (DBL26-07E) | RED | ||||||
Gohan (Kid) (DBL27-01E) | PUR | ||||||
Full Power Boujack (DBL29-03E) | YEL | ||||||
Trunks (Youth) (DBL32-03E) | GRN | ||||||
Super #17 (DBL35-06E) | PUR | ||||||
Super Baby 2 (DBL35-07E) | RED | ||||||
Super Saiyan Rosé Goku Black (DBL35-09E) | YEL | ||||||
Monrei (DBL-EVT-54E) | YEL | ||||||
Guprei (DBL-EVT-55E) | PUR | ||||||
Super Saiyan Goku (DBL37-01E) | GRN | ||||||
Krillin (DBL01-33E) | RED | ||||||
Trunks (DBL67-03E) | GRN | ||||||
Android #18 (DBL03-07E) | GRN | ||||||
Yamcha (DBL01-38E) | GRN | ||||||
Tien (DBL01-11E) | YEL | ||||||
Trunks (DBL11-03E) | GRN | ||||||
Demon King Piccolo (DBL05-09E) | PUR | ||||||
Pan (DBL04-12E) | PUR | ||||||
Bardock (DBL04-06E) | YEL | ||||||
Zarbon (DBL04-08E) | BLU | ||||||
Thouser (DBL08-11E) | PUR | ||||||
Raditz (DBL01-22H) | BLU | ||||||
Cell Jr. (DBL04-05H) | GRN | ||||||
Zarbon (DBL01-25H) | GRN | ||||||
Guldo (DBL01-30H) | BLU | ||||||
Burter (DBL01-29H) | BLU | ||||||
Captain Ginyu (DBL01-45H) | RED | ||||||
1st Form Frieza (DBL01-24H) | GRN | ||||||
Mercenary Tao (DBL24-12H) | YEL | ||||||
Tien (DBL01-13H) | BLU | ||||||
Master Roshi (DBL04-14H) | YEL | ||||||
Goku (DBL03-02H) | PUR | ||||||
Shallot (DBL00-01) | LGT |
Tier A | |||||||
---|---|---|---|---|---|---|---|
Super Saiyan 2 Gohan (Youth) (DBL04-11S) | PUR | ||||||
Super Saiyan 3 Goku (DBL06-11S) | PUR | ||||||
Super Saiyan Gohan (DBL08-01S) | YEL | ||||||
Vegito (DBL-EVT-07S) | RED | ||||||
Majin Vegeta (DBL06-12S) | RED | ||||||
Super Saiyan Bardock (DBL07-04S) | BLU | ||||||
Chilled (DBL07-05S) | PUR | ||||||
Super Saiyan Broly (DBL07-07S) | PUR | ||||||
Final Form Cooler (DBL08-10S) | BLU | ||||||
Ultimate Gohan (DBL10-02S) | GRN | ||||||
Perfect Cell (DBL10-09S) | YEL | ||||||
Super Saiyan 2 Gohan (Youth) (DBL10-06S) | RED | ||||||
Super Saiyan 3 Gotenks (DBL11-08S) | YEL | ||||||
Super Saiyan Goku (DBL12-04S) | YEL | ||||||
Legendary Super Saiyan Broly (DBL12-01S) | GRN | ||||||
Golden Frieza (DBL13-06S) | GRN | ||||||
Goku (DBL15-05S) | BLU | ||||||
Super Vegito (DBL13-03S) | PUR | ||||||
Piccolo (DBL22-03S) | YEL | ||||||
Super Saiyan 4 Vegeta (DBL19-07S) | RED | ||||||
Super Saiyan God SS Gogeta (DBL30-01S) | YEL | ||||||
Super Gogeta (DBL20-01S) | GRN | ||||||
Super Janemba (DBL20-02S) | RED | ||||||
Super Saiyan 2 Kefla (DBL23-05S) | GRN | ||||||
Super Saiyan Trunks (Teen) (DBL23-01S) | RED | ||||||
Omega Shenron (DBL24-09S) | RED | ||||||
Gotenks Absorbed Buu: Super (DBL26-03S) | BLU | ||||||
Vegeta (DBL26-06S) | BLU | ||||||
Great Saiyaman 1 & 2 (Assist) (DBL27-05S) | RED | ||||||
Vegeta (DBL32-01S) | YEL | ||||||
Pan (DBL01-05S) | BLU | ||||||
Super Saiyan Rosé Goku Black (DBL33-02S) | PUR | ||||||
Super Saiyan Goku (DBL-EVT-17U) | RED | ||||||
Super Saiyan Gohan (Youth) (DBL36-01S) | PUR | ||||||
Super Saiyan 3 Goku (DBL37-03S) | BLU | ||||||
Super Saiyan God SS Evolved Vegeta (DBL38-01S) | YEL | ||||||
Perfect Cell (DBL40-02S) | PUR | ||||||
Super Gogeta (DBL42-01U) | BLU | ||||||
Kaioken Goku (DBL43-04S) | GRN | ||||||
Final Form Frieza (DBL43-05S) | BLU | ||||||
Whis (DBL45-03S) | PUR | ||||||
Android #17 & Android #18 (DBL46-01S) | RED | ||||||
Gamma 1 (DBL46-03S) | GRN | ||||||
Gamma 2 (DBL46-04S) | BLU | ||||||
Hero Tapion (DBL48-02S) | YEL | ||||||
Ultimate Gohan Absorbed Buu: Super (DBL49-03S) | RED | ||||||
Tien (DBL49-02S) | BLU | ||||||
Perfect Form Cell (DBL-EVT-56S) | YEL | ||||||
Power Awakening Piccolo (DBL52-03S) | PUR | ||||||
Final Form Cooler (DBL51-01S) | RED | ||||||
Super Saiyan Trunks (Teen) (DBL50-01S) | GRN | ||||||
Turles (DBL02-13S) | PUR | ||||||
Buu: Super (DBL-EVT-65S) | PUR | ||||||
Giblet (DBL00-04) | RED | ||||||
Master Roshi (DBL56-02S) | YEL | ||||||
Super Saiyan 2 Trunks (Adult) (DBL-EVT-63S) | BLU | ||||||
2nd Form Cell (DBL57-03S) | RED | ||||||
Pui Pui (DBL-EVT-64S) | GRN | ||||||
Kyawei (DBL59-05S) | GRN | ||||||
Super Saiyan Gohan (Youth) (DBL61-02S) | GRN | ||||||
Captain Ginyu (DBL62-01S) | PUR | ||||||
Jeice & Burter (DBL62-03S) | RED & BLU | ||||||
Recoome & Guldo (DBL62-02S) | YEL & GRN | ||||||
Android #8 (DBL63-03S) | BLU | ||||||
Master Roshi (DBL63-02S) | YEL | ||||||
Goku (DBL63-04S) | GRN | ||||||
Piccolo Jr. (DBL63-05S) | RED | ||||||
Golden Frieza (DBL65-04S) | YEL | ||||||
Whis (DBL-EVT-82S) | PUR | ||||||
Trunks (Parasitism) Baby (DBL69-02S) | GRN | ||||||
Raditz (DBL-EVT-81S) | RED | ||||||
Bulma (Youth) (DBL-EVT-84S) | BLU | ||||||
Super Saiyan Goku (DBL-EVT-86S) | YEL | ||||||
Boujack (DBL-EVT-87S) | BLU | ||||||
Super Saiyan Goku (DBL04-10S) | BLU | ||||||
Android #16 (DBL05-06S) | GRN | ||||||
Cooler (DBL02-15S) | GRN | ||||||
Goten (Kid) (DBL05-02E) | BLU | ||||||
Super Saiyan Goku (DBL26-01E) | PUR | ||||||
Gohan (Youth) (DBL06-03E) | RED | ||||||
Nappa (DBL01-19E) | RED | ||||||
Vegeta (DBL03-04E) | YEL | ||||||
King of the Demon Realm Dabura (DBL26-04E) | RED | ||||||
Fasha (DBL08-09E) | RED | ||||||
Fused with Nail Piccolo (DBL01-37E) | YEL | ||||||
Videl (DBL12-03E) | PUR | ||||||
Guldo (DBL14-09E) | GRN | ||||||
Gohan (Kid) (DBL16-11E) | YEL | ||||||
Android #13 (DBL17-04E) | RED | ||||||
Shisami (DBL18-04E) | GRN | ||||||
1st Form Frieza (DBL01-40E) | BLU | ||||||
Kale (DBL47-04E) | BLU | ||||||
Gogeta (DBL24-02E) | RED | ||||||
Super Vegeta (DBL24-04E) | GRN | ||||||
Super Saiyan 2 Goku (DBL26-05E) | PUR | ||||||
Yurin (DBL47-03E) | GRN | ||||||
Super Saiyan 3 Gotenks (DBL35-05E) | GRN | ||||||
Orlen (DBL-EVT-27E) | YEL | ||||||
Nabana (DBL-EVT-28E) | BLU | ||||||
Roberry (DBL-EVT-29E) | RED | ||||||
Jiren (DBL38-02E) | BLU | ||||||
Kyukonman (DBL-EVT-33E) | YEL | ||||||
Super Saiyan 2 Gohan (Youth) (DBL40-01E) | BLU | ||||||
Mai (DBL41-06E) | RED | ||||||
Toppo (DBL44-03E) | YEL | ||||||
Final Form Cooler (DBL48-04E) | BLU | ||||||
Thouser (DBL51-02E) | GRN | ||||||
Majuub (DBL53-02E) | RED | ||||||
Bergamo (DBL56-04E) | PUR | ||||||
Chiaotzu (DBL01-12E) | PUR | ||||||
Thouser (DBL08-12H) | RED | ||||||
Videl (DBL24-07H) | RED | ||||||
Dodoria (DBL01-26H) | RED | ||||||
Nail (DBL16-04H) | GRN | ||||||
Gohan (Kid) (DBL01-06H) | GRN | ||||||
Pan (DBL01-32H) | GRN | ||||||
Yamcha (DBL02-04H) | YEL | ||||||
Saibaman (DBL02-06H) | PUR | ||||||
Krillin (DBL01-09H) | PUR |
Tier B | |||||||
---|---|---|---|---|---|---|---|
Super Saiyan 3 Goku (DBL10-01S) | RED | ||||||
Super Namekian Lord Slug (DBL10-10S) | BLU | ||||||
Super Saiyan 4 Goku (DBL19-05S) | PUR | ||||||
Syn Shenron (DBL21-01S) | YEL | ||||||
Hero Tapion (DBL19-03S) | RED | ||||||
1st Form Frieza (DBL22-05S) | PUR | ||||||
Super Saiyan God SS Vegito (DBL24-01S) | BLU | ||||||
Perfect Form Cell (DBL26-08S) | RED | ||||||
Ultra Instinct -Sign- Goku (DBL29-04S) | PUR | ||||||
